Caractéristiques
Capacité (refroidissement, Btu/h) | Capacité (refroidissement, kW) | EER (refroidissement, W/W) | Dimension nette (extérieure, lxLxP, ㎜) |
---|---|---|---|
9200 | 2.70 | 3.21 | 660x475x242 |
Capacité | |
---|---|
Capacité (refroidissement, Btu/h) | Capacité (chauffage, Btu/h) |
9200 | 10900 |
Capacité (refroidissement, Min – Max, Btu/h) | Capacité (chauffage, Min – Max, Btu/h) |
2,200 ~ 11,500 | 1,500 ~ 12,000 |
Capacité (refroidissement, kW) | Capacité (chauffage, kW) |
2.70 | 3.19 |
Capacité (refroidissement, Min – Max, kW) | Capacité (chauffage, Min – Max, kW) |
0.64 ~ 3.37 | 0.44 ~ 3.52 |
Efficacité énergétique | |
EER (refroidissement, W/W) | COP (chauffage, W/W) |
3.21 | 3.67 |
EER (refroidissement, Btu/hW) | COP (chauffage, Btu/W) |
10.95 | 12.53 |
Spécification physique | |
Dimension brute (intérieure, lxLxP, ㎜) | Dimension brute (extérieure, lxLxP, ㎜) |
880x290x375 | 778x550x331 |
Dimension nette (intérieure, lxLxP, ㎜) | Dimension nette (extérieure, lxLxP, ㎜) |
820x299x215 | 660x475x242 |
Poids brut (intérieur, kg) | Poids brut (extérieur, kg) |
10.5 | 25.7 |
Poids net (intérieur, kg) | Poids net (extérieur, kg) |
9.0 | 21.6 |
Quantité de chargement (20/40/40Hft sans tuyau) | |
120 / 248 / 280 | |
Informations techniques | |
Longueur de tuyauterie (Max, m) | Hauteur de tuyauterie (Max, m) |
15 | 8 |
Valve SVC (Liquide (ODxl)) | Valve SVC (Gaz (ODxl)) |
6.35 | 9.52 |
Déshumidification (l/h) | Circulation d’air (refroidissement, ㎥/min) |
1.0 | 10.5 |
Réfrigérant (type) | Réfrigérant (charge, kg) |
R410A | 0.88 |
Réfrigérant (charge, tCO2e) | Température ambiante basse (refroidissement, ℃) |
1.84 | -5~46 |
Température ambiante basse (chauffage, ℃) | Unité extérieure (type de compresseur) |
-10~24 | BLDC |
Unité extérieure (ailette anti-corrosion) | |
Oui |
There are no reviews yet.